verapamil
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Verapamil SR | CAPSULE, EXTENDED RELEASE, ORAL | 100 mg/24 hours | ||||||
| Verapamil SR | CAPSULE, EXTENDED RELEASE, ORAL | 120 mg/24 hours | ||||||
| Verapamil SR | CAPSULE, EXTENDED RELEASE, ORAL | 180 mg/24 hours | ||||||
| Verapamil SR | CAPSULE, EXTENDED RELEASE, ORAL | 240 mg/24 hours | ||||||
| Verapamil | SOLUTION, INTRAVENOUS | 2.5 mg/mL | ||||||
| Verapamil SR | TABLET, EXTENDED RELEASE, ORAL | 120 mg/12 hours | ||||||
| Verapamil SR | TABLET, EXTENDED RELEASE, ORAL | 180 mg/12 hours | ||||||
| Covera-HS | TABLET, EXTENDED RELEASE, ORAL | 240 mg/24 hours | ||||||
| Verapamil SR | TABLET, EXTENDED RELEASE, ORAL | 240 mg/12 hours | ||||||
| Verapamil | TABLET, ORAL | 40 mg | ||||||
| Verapamil | TABLET, ORAL | 80 mg | ||||||
| Isoptin | TABLET, ORAL | 120 mg | ||||||
| Verapamil | TABLET, ORAL | 120 mg |
verapamil