venlafaxine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Venlafaxine HCl ER | CAPSULE, EXTENDED RELEASE, ORAL | 37.5 mg | ||||||
Venlafaxine HCl ER | CAPSULE, EXTENDED RELEASE, ORAL | 75 mg | ||||||
Venlafaxine HCl ER | CAPSULE, EXTENDED RELEASE, ORAL | 150 mg | ||||||
Venlafaxine HCl ER | TABLET, EXTENDED RELEASE, ORAL | 37.5 mg | ||||||
Venlafaxine HCl ER | TABLET, EXTENDED RELEASE, ORAL | 75 mg | ||||||
Venlafaxine HCl ER | TABLET, EXTENDED RELEASE, ORAL | 150 mg | ||||||
Venlafaxine HCl ER | TABLET, EXTENDED RELEASE, ORAL | 225 mg | ||||||
Venlafaxine HCl | TABLET, ORAL | 25 mg | ||||||
Venlafaxine HCl | TABLET, ORAL | 37.5 mg | ||||||
Venlafaxine HCl | TABLET, ORAL | 50 mg | ||||||
Venlafaxine HCl | TABLET, ORAL | 75 mg | ||||||
Effexor | TABLET, ORAL | 100 mg | ||||||
Venlafaxine HCl | TABLET, ORAL | 100 mg |
Venlafaxine