vancomycin
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| FIRVANQ | LIQUID, ORAL | 50MG/ML 150ML | ||||||
| Vancomycin | POWDER FOR INJECTION, INTRAVENOUS | 1 g | ||||||
| Vancomycin | POWDER FOR INJECTION, INTRAVENOUS | 5 g | ||||||
| Vancomycin | POWDER FOR INJECTION, INTRAVENOUS | 10 g | ||||||
| Vancomycin | POWDER FOR INJECTION, INTRAVENOUS | 500 mg | ||||||
| Vancomycin | SOLUTION, INTRAVENOUS | 1.5 g/150 mL-NaCl 0.9% | ||||||
| Vancomycin | SOLUTION, INTRAVENOUS | 5%-1 g/200 mL |
| Top 100 Hospital Administered Drug | |
|---|---|
| Drug Name | Common Side Effects |
| vancomycin |
|