sulfamethoxazole-trimethoprim
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Sulfamethoxazole-Trimethoprim | SOLUTION, INTRAVENOUS | 80 mg-16 mg/mL | ||||||
| Septra | SUSPENSION, ORAL | 200 mg-40 mg/5 mL | ||||||
| Sulfamethoxazole-Trimethoprim | SUSPENSION, ORAL | 200 mg-40 mg/5 mL | ||||||
| Bactrim | TABLET, ORAL | 400 mg-80 mg | ||||||
| Sulfamethoxazole-Trimethoprim | TABLET, ORAL | 400 mg-80 mg | ||||||
| Sulfamethoxazole-Trimethoprim DS | TABLET, ORAL | 800 mg-160 mg |
| Drug Name | Common Side Effects |
| sulfamethoxazole-trimethoprim |
|