sodium chloride
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Sodium Chloride, Inhalation | SOLUTION, INHALATION | 0.9% | ||||||
Sodium Chloride, Inhalation | SOLUTION, INHALATION | 3% | ||||||
Hyper-Sal | SOLUTION, INHALATION | 7% | ||||||
Sodium Chloride, Inhalation | SOLUTION, INHALATION | 10% | ||||||
Sodium Chloride, Bacteriostatic | SOLUTION, INJECTABLE | bacteriostatic 0.9% | ||||||
BD Normal Saline Flush | SOLUTION, INJECTABLE | 0.9% | ||||||
Normal Saline Flush | SOLUTION, INJECTABLE | 0.9% | ||||||
Sodium Chloride, Injectable | SOLUTION, INJECTABLE | 0.9% | ||||||
Sodium Chloride, Injectable | SOLUTION, INTRAVENOUS | 14.6% | ||||||
Sodium Chloride, Injectable | SOLUTION, INTRAVENOUS | 23.4% | ||||||
Sodium Chloride Irrigation | SOLUTION, IRRIGATION | 0.9% | ||||||
Sodium Chloride | TABLET, SOLUBLE, ORAL | 1000 mg |
sodium chloride