risperiDONE
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
RisperDAL Consta | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 12.5 mg/2 weeks | ||||||
RisperDAL Consta | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 25 mg/2 weeks | ||||||
RisperDAL Consta | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 37.5 mg/2 weeks | ||||||
RisperDAL Consta | POWDER FOR INJECTION, EXTENDED RELEASE, INTRAMUSCULAR | 50 mg/2 weeks | ||||||
RisperiDONE | SOLUTION, ORAL | 1 mg/mL | ||||||
RisperiDONE | TABLET, DISINTEGRATING, ORAL | 0.5 mg | ||||||
RisperiDONE | TABLET, DISINTEGRATING, ORAL | 1 mg | ||||||
RisperiDONE | TABLET, DISINTEGRATING, ORAL | 2 mg | ||||||
RisperiDONE | TABLET, ORAL | 0.5 mg | ||||||
RisperiDONE | TABLET, ORAL | 1 mg | ||||||
RisperiDONE | TABLET, ORAL | 2 mg | ||||||
RisperiDONE | TABLET, ORAL | 3 mg | ||||||
RisperiDONE | TABLET, ORAL | 4 mg |
Risperidone