raNITIdine
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Ranitidine | CAPSULE, ORAL | 150 mg | ||||||
| Ranitidine | CAPSULE, ORAL | 300 mg | ||||||
| Zantac | SOLUTION, INJECTABLE | 25 mg/mL | ||||||
| Zantac | SOLUTION, INTRAVENOUS | 1 mg/mL | ||||||
| Ranitidine | SYRUP, ORAL | 15 mg/mL | ||||||
| Ranitidine | TABLET, ORAL | 75 mg | ||||||
| Ranitidine | TABLET, ORAL | 150 mg | ||||||
| Ranitidine | TABLET, ORAL | 300 mg |
Ranitidine