promethazine
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Promethazine | SOLUTION, INJECTABLE | 25 mg/mL | ||||||
| Promethazine | SOLUTION, INJECTABLE | 50 mg/mL | ||||||
| Promethazine | SUPPOSITORY, RECTAL | 12.5 mg | ||||||
| Phenadoz | SUPPOSITORY, RECTAL | 25 mg | ||||||
| Promethazine | SUPPOSITORY, RECTAL | 25 mg | ||||||
| Promethegan | SUPPOSITORY, RECTAL | 50 mg | ||||||
| Phenergan | SYRUP, ORAL | 6.25 mg/5 mL | ||||||
| Promethazine | SYRUP, ORAL | 6.25 mg/5 mL | ||||||
| Promethazine | TABLET, ORAL | 12.5 mg | ||||||
| Promethazine | TABLET, ORAL | 25 mg |
| Drug Name | Common Side Effects |
| promethazine |
|