predniSONE
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| PredniSONE | SOLUTION, ORAL | 5 mg/5 mL | ||||||
| PredniSONE | SOLUTION, ORAL | 5 mg/mL | ||||||
| PredniSONE | TABLET, ORAL | 1 mg | ||||||
| PredniSONE | TABLET, ORAL | 2.5 mg | ||||||
| PredniSONE | TABLET, ORAL | 5 mg | ||||||
| Deltasone | TABLET, ORAL | 10 mg | ||||||
| PredniSONE | TABLET, ORAL | 10 mg | ||||||
| PredniSONE | TABLET, ORAL | 20 mg | ||||||
| PredniSONE | TABLET, ORAL | 50 mg |
| Drug Name | Common Side Effects |
| prednisone |
|