potassium chloride
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Potassium Chloride | LIQUID, ORAL | 20 mEq/15 mL | ||||||
Klor-Con | POWDER FOR RECONSTITUTION, ORAL | 20 mEq | ||||||
Klor-Con/25 | POWDER FOR RECONSTITUTION, ORAL | 25 mEq | ||||||
Potassium Chloride | SOLUTION, INTRAVENOUS | 2 mEq/mL | ||||||
Potassium Chloride | SOLUTION, INTRAVENOUS | 10 mEq/100 mL | ||||||
Potassium Chloride | SOLUTION, INTRAVENOUS | 10 mEq/50 mL | ||||||
Potassium Chloride | SOLUTION, INTRAVENOUS | 20 mEq/100 mL | ||||||
Potassium Chloride | SOLUTION, INTRAVENOUS | 20 mEq/50 mL | ||||||
Potassium Chloride | SOLUTION, INTRAVENOUS | 30 mEq/100 mL | ||||||
Potassium Chloride | SOLUTION, INTRAVENOUS | 40 mEq/100 mL | ||||||
Klor-Con 8 | TABLET, EXTENDED RELEASE, ORAL | 8 mEq | ||||||
Klor-Con M10 | TABLET, EXTENDED RELEASE, ORAL | 10 mEq | ||||||
Klor-Con M20 | TABLET, EXTENDED RELEASE, ORAL | 20 mEq | ||||||
Potassium Chloride SR | TABLET, EXTENDED RELEASE, ORAL | 20 mEq |
potassium chloride