piperacillin-tazobactam
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Zosyn | POWDER FOR INJECTION, INTRAVENOUS | 2 g-0.25 g | ||||||
Zosyn | POWDER FOR INJECTION, INTRAVENOUS | 3 g-0.375 g | ||||||
Zosyn | POWDER FOR INJECTION, INTRAVENOUS | 4 g-0.5 g | ||||||
Zosyn | POWDER FOR INJECTION, INTRAVENOUS | 36 g-4.5 g | ||||||
Zosyn | SOLUTION, INTRAVENOUS | 2 g-0.25 g/50 mL | ||||||
Zosyn | SOLUTION, INTRAVENOUS | 3 g-0.375 g/50 mL | ||||||
Zosyn | SOLUTION, INTRAVENOUS | 4 g-0.5 g/100 mL |
piperacillin-tazobactam