oxybutynin
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Oxytrol | FILM, EXTENDED RELEASE, TRANSDERMAL | 3.9 mg/24 hr | ||||||
| Oxybutynin Chloride | SYRUP, ORAL | 5 mg/5 mL | ||||||
| Oxybutynin Chloride ER | TABLET, EXTENDED RELEASE, ORAL | 5 mg/24 hours | ||||||
| Oxybutynin Chloride ER | TABLET, EXTENDED RELEASE, ORAL | 10 mg/24 hr | ||||||
| Ditropan XL | TABLET, EXTENDED RELEASE, ORAL | 15 mg/24 hr | ||||||
| Oxybutynin Chloride | TABLET, ORAL | 5 mg |
| Drug Name | Common Side Effects |
| oxybutynin |
|