ondansetron
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Ondansetron | SOLUTION, INJECTABLE | 2 mg/mL | ||||||
Zofran | SOLUTION, INJECTABLE | 2 mg/mL | ||||||
Ondansetron | SOLUTION, INTRAVENOUS | 32 mg/50 mL-D5% | ||||||
Ondansetron | SOLUTION, ORAL | 4 mg/5 mL | ||||||
Ondansetron | TABLET, DISINTEGRATING, ORAL | 4 mg | ||||||
Ondansetron | TABLET, DISINTEGRATING, ORAL | 8 mg | ||||||
Ondansetron | TABLET, ORAL | 4 mg |
Drug Name | Common Side Effects |
ondansetron |
|