ocular lubricant
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Artificial Tears | OINTMENT, OPHTHALMIC | - | ||||||
Artificial Tears | SOLUTION, OPHTHALMIC | preserved | ||||||
Celluvisc | SOLUTION, OPHTHALMIC | - | ||||||
Hypotears | SOLUTION, OPHTHALMIC | preserved | ||||||
Isopto Tears | SOLUTION, OPHTHALMIC | preserved | ||||||
Refresh | SOLUTION, OPHTHALMIC | - | ||||||
Refresh Plus | SOLUTION, OPHTHALMIC | - | ||||||
Tears Naturale Free | SOLUTION, OPHTHALMIC | - |
Drug Name | Common Side Effects |
polyvinyl alcohol |
|