nicotine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Nicotine Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 7 mg/24 hr | ||||||
Nicotine Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 14 mg/24 hr | ||||||
Nicotine Patch | FILM, EXTENDED RELEASE, TRANSDERMAL | 21 mg/24 hr | ||||||
Nicorelief | GUM, ORAL TRANSMUCOSAL | 2 mg | ||||||
Nicotine | GUM, ORAL TRANSMUCOSAL | 4 mg | ||||||
Nicorette Mint | LOZENGE, ORAL TRANSMUCOSAL | 2 mg | ||||||
Nicotine | LOZENGE, ORAL TRANSMUCOSAL | 2 mg | ||||||
Nicotine | LOZENGE, ORAL TRANSMUCOSAL | 4 mg | ||||||
Nicotrol NS | SPRAY, NASAL | 10 mg/mL |
Drug Name | Common Side Effects |
nicotine |
|