naproxen
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Aleve | CAPSULE, ORAL | sodium 220 mg | ||||||
| Naprosyn | SUSPENSION, ORAL | 125 mg/5 mL | ||||||
| Naproxen Sodium | TABLET, ORAL | sodium 220 mg | ||||||
| Naproxen Sodium | TABLET, ORAL | sodium 275 mg | ||||||
| Naproxen | TABLET, ORAL | 250 mg | ||||||
| Naproxen | TABLET, ORAL | 375 mg | ||||||
| Naproxen | TABLET, ORAL | 500 mg |
Naproxen