metoprolol
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Lopressor | SOLUTION, INJECTABLE | 1 mg/mL | ||||||
| Metoprolol Tartrate | SOLUTION, INJECTABLE | 1 mg/mL | ||||||
| Metoprolol Succinate ER | TABLET, EXTENDED RELEASE, ORAL | 25 mg | ||||||
| Metoprolol Succinate ER | TABLET, EXTENDED RELEASE, ORAL | 50 mg | ||||||
| Metoprolol Succinate ER | TABLET, EXTENDED RELEASE, ORAL | 100 mg | ||||||
| Toprol-XL | TABLET, EXTENDED RELEASE, ORAL | 200 mg | ||||||
| Metoprolol Tartrate | TABLET, ORAL | 25 mg | ||||||
| Metoprolol Tartrate | TABLET, ORAL | 50 mg | ||||||
| Metoprolol Tartrate | TABLET, ORAL | 100 mg |
| Drug Name | Common Side Effects |
| metoprolol |
|