methylphenidate
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Metadate CD | CAPSULE, EXTENDED RELEASE, ORAL | 20 mg/24 hr | ||||||
| Metadate CD | CAPSULE, EXTENDED RELEASE, ORAL | 30 mg/24 hours | ||||||
| Daytrana | FILM, EXTENDED RELEASE, TRANSDERMAL | 10 mg/9 hr | ||||||
| Daytrana | FILM, EXTENDED RELEASE, TRANSDERMAL | 15 mg/9 hr | ||||||
| Daytrana | FILM, EXTENDED RELEASE, TRANSDERMAL | 20 mg/9 hr | ||||||
| Daytrana | FILM, EXTENDED RELEASE, TRANSDERMAL | 30 mg/9 hr | ||||||
| Methylphenidate HCl SR | TABLET, EXTENDED RELEASE, ORAL | 10 mg/8 hr | ||||||
| Methylphenidate HCl ER | TABLET, EXTENDED RELEASE, ORAL | 18 mg/24 hr | ||||||
| Methylphenidate HCl SR | TABLET, EXTENDED RELEASE, ORAL | 20 mg/8 hr | ||||||
| Concerta | TABLET, EXTENDED RELEASE, ORAL | 27 mg/24 hr | ||||||
| Concerta | TABLET, EXTENDED RELEASE, ORAL | 36 mg/24 hr | ||||||
| Concerta | TABLET, EXTENDED RELEASE, ORAL | 54 mg/24 hr | ||||||
| Methylphenidate HCl | TABLET, ORAL | 5 mg | ||||||
| Methylphenidate HCl | TABLET, ORAL | 10 mg | ||||||
| Ritalin | TABLET, ORAL | 10 mg |
Methylphenidate