metFORMIN
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Riomet | SOLUTION, ORAL | 500 mg/5 mL | ||||||
Metformin HCl ER | TABLET, EXTENDED RELEASE, ORAL | 500 mg | ||||||
Metformin HCl ER | TABLET, EXTENDED RELEASE, ORAL | 750 mg | ||||||
Metformin HCl | TABLET, ORAL | 500 mg | ||||||
Metformin HCl | TABLET, ORAL | 850 mg | ||||||
Glucophage | TABLET, ORAL | 1000 mg | ||||||
Metformin HCl | TABLET, ORAL | 1000 mg |
Drug Name | Common Side Effects |
metformin |
|