lisinopril
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Lisinopril | TABLET, ORAL | 2.5 mg | ||||||
Lisinopril | TABLET, ORAL | 5 mg | ||||||
Lisinopril | TABLET, ORAL | 10 mg | ||||||
Prinivil | TABLET, ORAL | 10 mg | ||||||
Zestril | TABLET, ORAL | 10 mg | ||||||
Lisinopril | TABLET, ORAL | 20 mg | ||||||
Lisinopril | TABLET, ORAL | 40 mg |
Drug Name | Common Side Effects |
lisinopril |
|