levoFLOXacin
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Levofloxacin | SOLUTION, INTRAVENOUS | 25 mg/mL | ||||||
Levaquin | SOLUTION, INTRAVENOUS | 250 mg/50 mL | ||||||
Levaquin | SOLUTION, INTRAVENOUS | 500 mg/100 mL | ||||||
Levofloxacin | SOLUTION, ORAL | 25 mg/mL | ||||||
Levaquin | TABLET, ORAL | 250 mg | ||||||
Levofloxacin | TABLET, ORAL | 500 mg | ||||||
Levofloxacin | TABLET, ORAL | 750 mg |
Top 100 Hospital Administered Drug | |
---|---|
Drug Name | Common Side Effects |
levofloxacin |
|