levETIRAcetam
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Keppra | SOLUTION, INTRAVENOUS | 100 mg/mL | ||||||
| LevETIRAcetam | SOLUTION, INTRAVENOUS | 100 mg/mL | ||||||
| LevETIRAcetam | SOLUTION, ORAL | 100 mg/mL | ||||||
| LevETIRAcetam | TABLET, ORAL | 250 mg | ||||||
| LevETIRAcetam | TABLET, ORAL | 500 mg | ||||||
| LevETIRAcetam | TABLET, ORAL | 750 mg |
levetiracetam