lamoTRIgine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
LamoTRIgine | TABLET, DISPERSIBLE, ORAL | 5 mg | ||||||
LamoTRIgine | TABLET, DISPERSIBLE, ORAL | 25 mg | ||||||
LamoTRIgine ER | TABLET, EXTENDED RELEASE, ORAL | 50 mg | ||||||
LamoTRIgine ER | TABLET, EXTENDED RELEASE, ORAL | 100 mg | ||||||
LaMICtal XR | TABLET, EXTENDED RELEASE, ORAL | 200 mg | ||||||
LamoTRIgine | TABLET, ORAL | 25 mg | ||||||
LamoTRIgine | TABLET, ORAL | 100 mg | ||||||
LamoTRIgine | TABLET, ORAL | 150 mg | ||||||
LamoTRIgine | TABLET, ORAL | 200 mg |
lamotrigine