iopamidol
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Isovue-200 | SOLUTION, INJECTABLE | 41% | ||||||
| Isovue-250 | SOLUTION, INJECTABLE | 51% | ||||||
| Isovue-300 | SOLUTION, INJECTABLE | 61% | ||||||
| Isovue-370 | SOLUTION, INJECTABLE | 76% | ||||||
| Isovue-M-200 | SOLUTION, INTRATHECAL | 41% | ||||||
| Isovue-M-300 | SOLUTION, INTRATHECAL | 61% |
iopamidol