immune globulin intravenous
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Gammagard S/D | POWDER FOR INJECTION, INTRAVENOUS | 2.5 g | ||||||
Carimune | POWDER FOR INJECTION, INTRAVENOUS | 3 g | ||||||
Gammagard S/D | POWDER FOR INJECTION, INTRAVENOUS | 5 g | ||||||
Gammagard S/D | POWDER FOR INJECTION, INTRAVENOUS | 10 g | ||||||
Flebogamma | SOLUTION, INTRAVENOUS | 5% | ||||||
Privigen | SOLUTION, INTRAVENOUS | 10% |
immune globulin intravenous