ibuprofen
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| NeoProfen | SOLUTION, INTRAVENOUS | 10 mg/mL | ||||||
| Caldolor | SOLUTION, INTRAVENOUS | 100 mg/mL | ||||||
| Advil | SUSPENSION, ORAL | 100 mg/5 mL | ||||||
| Ibuprofen | SUSPENSION, ORAL | 100 mg/5 mL | ||||||
| Ibuprofen Children's | SUSPENSION, ORAL | 100 mg/5 mL | ||||||
| Ibuprofen | TABLET, CHEWABLE, ORAL | 100 mg | ||||||
| Ibuprofen | TABLET, ORAL | 200 mg | ||||||
| Motrin | TABLET, ORAL | 300 mg | ||||||
| Ibuprofen | TABLET, ORAL | 400 mg | ||||||
| Ibuprofen | TABLET, ORAL | 600 mg | ||||||
| Ibuprofen | TABLET, ORAL | 800 mg |
| Drug Name | Common Side Effects |
| ibuprofen |
|