hyoscyamine
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Levsin | SOLUTION, INJECTABLE | 0.5 mg/mL | ||||||
| Hyoscyamine Sulfate | SOLUTION, ORAL | 0.125 mg/mL | ||||||
| Hyoscyamine Sulfate | TABLET, DISINTEGRATING, ORAL | 0.125 mg | ||||||
| Hyoscyamine Sulfate SR | TABLET, EXTENDED RELEASE, ORAL | 0.375 mg | ||||||
| Levsin | TABLET, ORAL | 0.125 mg | ||||||
| Hyoscyamine Sulfate | TABLET, SUBLINGUAL | 0.125 mg |
hyoscyamine