hydrocortisone
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Solu-CORTEF | POWDER FOR INJECTION, INJECTABLE | 1 g | ||||||
Solu-CORTEF Act-O-Vial | POWDER FOR INJECTION, INJECTABLE | 100 mg preservative-free | ||||||
Solu-CORTEF | POWDER FOR INJECTION, INJECTABLE | 250 mg | ||||||
Solu-CORTEF Act-O-Vial | POWDER FOR INJECTION, INJECTABLE | 250 mg preservative-free | ||||||
Solu-CORTEF | POWDER FOR INJECTION, INJECTABLE | 500 mg | ||||||
Solu-CORTEF Act-O-Vial | POWDER FOR INJECTION, INJECTABLE | 500 mg preservative-free | ||||||
Hydrocortisone Micronized | POWDER, COMPOUNDING | - | ||||||
Hydrocortisone | SUSPENSION, RECTAL | 100 mg/60 mL | ||||||
Hydrocortisone | TABLET, ORAL | 5 mg | ||||||
Hydrocortisone | TABLET, ORAL | 10 mg | ||||||
Hydrocortisone | TABLET, ORAL | 20 mg |
hydrocortisone