hydrOXYzine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
HydrOXYzine Pamoate | CAPSULE, ORAL | pamoate 25 mg | ||||||
HydrOXYzine Pamoate | CAPSULE, ORAL | pamoate 50 mg | ||||||
HydrOXYzine | SOLUTION, INTRAMUSCULAR | hydrochloride 50 mg/mL | ||||||
Vistaril | SUSPENSION, ORAL | pamoate 25 mg/5 mL | ||||||
Atarax | SYRUP, ORAL | hydrochloride 10 mg/5 mL | ||||||
HydrOXYzine | SYRUP, ORAL | hydrochloride 10 mg/5 mL | ||||||
HydrOXYzine | TABLET, ORAL | hydrochloride 10 mg | ||||||
HydrOXYzine | TABLET, ORAL | hydrochloride 25 mg | ||||||
HydrOXYzine | TABLET, ORAL | hydrochloride 50 mg |
hydroxyzine