heparin
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Heparin | SOLUTION, INJECTABLE | 1000 units/mL | ||||||
Heparin | SOLUTION, INJECTABLE | 5000 units/mL | ||||||
Heparin | SOLUTION, INJECTABLE | 10000 units/mL | ||||||
Heparin | SOLUTION, INJECTABLE | 20000 units/mL | ||||||
Heparin | SOLUTION, INTRAVENOUS | 10 units/mL-NaCl 0.9% | ||||||
Dextrose-Heparin | SOLUTION, INTRAVENOUS | 50 units/mL-D5% | ||||||
Dextrose-Heparin | SOLUTION, INTRAVENOUS | 100 units/mL-D5% |
Drug Name | Common Side Effects |
heparin |
|