glipiZIDE
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
GlipiZIDE Extended Release | TABLET, EXTENDED RELEASE, ORAL | 2.5 mg | ||||||
GlipiZIDE XL | TABLET, EXTENDED RELEASE, ORAL | 5 mg | ||||||
GlipiZIDE XL | TABLET, EXTENDED RELEASE, ORAL | 10 mg | ||||||
GlipiZIDE | TABLET, ORAL | 5 mg | ||||||
GlipiZIDE | TABLET, ORAL | 10 mg | ||||||
Glucotrol | TABLET, ORAL | 10 mg |
Glipizide