furosemide
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Furosemide | LIQUID, ORAL | 10 mg/mL | ||||||
Furosemide | SOLUTION, INJECTABLE | 10 mg/mL | ||||||
Lasix | SOLUTION, INJECTABLE | 10 mg/mL | ||||||
Furosemide | SOLUTION, ORAL | 40 mg/5 mL | ||||||
Furosemide | TABLET, ORAL | 20 mg | ||||||
Furosemide | TABLET, ORAL | 40 mg | ||||||
Furosemide | TABLET, ORAL | 80 mg |
furosemide