fondaparinux
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Arixtra | SOLUTION, SUBCUTANEOUS | 2.5 mg/0.5 mL | ||||||
Fondaparinux | SOLUTION, SUBCUTANEOUS | 2.5 mg/0.5 mL | ||||||
Arixtra | SOLUTION, SUBCUTANEOUS | 5 mg/0.4 mL | ||||||
Fondaparinux | SOLUTION, SUBCUTANEOUS | 5 mg/0.4 mL | ||||||
Fondaparinux | SOLUTION, SUBCUTANEOUS | 7.5 mg/0.6 mL | ||||||
Arixtra | SOLUTION, SUBCUTANEOUS | 10 mg/0.8 mL | ||||||
Fondaparinux | SOLUTION, SUBCUTANEOUS | 10 mg/0.8 mL |
fondaparinux