fluconazole
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Fluconazole | POWDER FOR RECONSTITUTION, ORAL | 10 mg/mL | ||||||
| Fluconazole | POWDER FOR RECONSTITUTION, ORAL | 40 mg/mL | ||||||
| Fluconazole | SOLUTION, INTRAVENOUS | 100 mg/50 mL-NaCl 0.9% | ||||||
| Diflucan | SOLUTION, INTRAVENOUS | 200 mg/100 mL-0.9% | ||||||
| Fluconazole | SOLUTION, INTRAVENOUS | 200 mg/100 mL-0.9% | ||||||
| Fluconazole | SOLUTION, INTRAVENOUS | 400 mg/200 mL-0.9% | ||||||
| Fluconazole | TABLET, ORAL | 100 mg | ||||||
| Fluconazole | TABLET, ORAL | 150 mg | ||||||
| Fluconazole | TABLET, ORAL | 200 mg |
Fluconazole