fenofibrate
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Antara | CAPSULE, ORAL | 43 mg | ||||||
Lipofen | CAPSULE, ORAL | 50 mg | ||||||
Fenofibrate Micronized | CAPSULE, ORAL | 67 mg | ||||||
Antara | CAPSULE, ORAL | 130 mg | ||||||
Lofibra | CAPSULE, ORAL | 134 mg | ||||||
Lipofen | CAPSULE, ORAL | 150 mg | ||||||
Fenofibrate Micronized | CAPSULE, ORAL | 200 mg | ||||||
TriCor | TABLET, ORAL | 48 mg | ||||||
Fenofibrate | TABLET, ORAL | 54 mg | ||||||
TriCor | TABLET, ORAL | 145 mg | ||||||
Fenofibrate | TABLET, ORAL | 160 mg |
Fenofibrate