famotidine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Famotidine | POWDER FOR RECONSTITUTION, ORAL | 40 mg/5 mL | ||||||
Famotidine | SOLUTION, INTRAVENOUS | 10 mg/mL | ||||||
Pepcid | SOLUTION, INTRAVENOUS | 10 mg/mL | ||||||
Famotidine | SOLUTION, INTRAVENOUS | 20 mg/50 mL | ||||||
Famotidine | TABLET, ORAL | 20 mg | ||||||
Famotidine | TABLET, ORAL | 40 mg |
Drug Name | Common Side Effects |
famotidine |
|