erythromycin
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Erythromycin Base | DELAYED RELEASE CAPSULE, ORAL | 250 mg | ||||||
Ery-Tab | DELAYED RELEASE TABLET, ORAL | 250 mg | ||||||
Ery-Tab | DELAYED RELEASE TABLET, ORAL | 500 mg | ||||||
E.E.S. Granules | GRANULE FOR RECONSTITUTION, ORAL | ethylsuccinate 200 mg/5 mL | ||||||
EryPed 200 | GRANULE FOR RECONSTITUTION, ORAL | ethylsuccinate 200 mg/5 mL | ||||||
EryPed 400 | GRANULE FOR RECONSTITUTION, ORAL | ethylsuccinate 400 mg/5 mL | ||||||
Erythrocin Lactobionate | POWDER FOR INJECTION, INJECTABLE | lactobionate 500 mg | ||||||
E.E.S.-400 Filmtab | TABLET, ORAL | ethylsuccinate 400 mg | ||||||
Erythromycin Base | TABLET, ORAL | 250 mg | ||||||
Erythromycin Base | TABLET, ORAL | 500 mg |
Drug Name | Common Side Effects |
erythromycin |
|