enoxaparin
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Lovenox | SOLUTION, INJECTABLE | 30 mg/0.3 mL | ||||||
Lovenox | SOLUTION, INJECTABLE | 40 mg/0.4 mL | ||||||
Lovenox | SOLUTION, INJECTABLE | 60 mg/0.6 mL | ||||||
Lovenox | SOLUTION, INJECTABLE | 80 mg/0.8 mL | ||||||
Lovenox | SOLUTION, INJECTABLE | 100 mg/mL | ||||||
Lovenox | SOLUTION, INJECTABLE | 120 mg/0.8 mL | ||||||
Lovenox | SOLUTION, INJECTABLE | 150 mg/mL | ||||||
Lovenox | SOLUTION, INJECTABLE | 300 mg/3 mL |
enoxaparin