docusate
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Colace | CAPSULE, ORAL | sodium 50 mg | ||||||
Docusate | CAPSULE, ORAL | sodium 100 mg | ||||||
Docusate Calcium | CAPSULE, ORAL | calcium 240 mg | ||||||
DOK | CAPSULE, ORAL | sodium 250 mg | ||||||
Enemeez Mini | ENEMA, RECTAL | 283 mg | ||||||
Diocto | LIQUID, ORAL | 10 mg/mL | ||||||
Docusate | LIQUID, ORAL | 10 mg/mL | ||||||
Docusate | SYRUP, ORAL | sodium 100 mg/25 mL |
Drug Name | Common Side Effects |
docusate |
|