diphenhydrAMINE
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
diphenhydramine HCl | CAPSULE, ORAL | 25 mg | ||||||
diphenhydramine HCl | CAPSULE, ORAL | 50 mg | ||||||
diphenhydramine HCl | LIQUID, ORAL | 12.5 mg/5 mL | ||||||
Q-Dryl | LIQUID, ORAL | 12.5 mg/5 mL | ||||||
Benadryl | SOLUTION, INJECTABLE | 50 mg/mL | ||||||
diphenhydramine HCl | SOLUTION, INJECTABLE | 50 mg/mL | ||||||
Benadryl Fastmelt | TABLET, CHEWABLE, ORAL | 12.5 mg | ||||||
Banophen | TABLET, ORAL | 25 mg |
Drug Name | Common Side Effects |
diphenhydramine |
|