dilTIAZem
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Diltiazem HCl SR | CAPSULE, EXTENDED RELEASE, ORAL | 60 mg/12 hours | ||||||
| Diltiazem HCl SR | CAPSULE, EXTENDED RELEASE, ORAL | 90 mg/12 hours | ||||||
| Diltiazem HCl CD | CAPSULE, EXTENDED RELEASE, ORAL | 120 mg/24 hours | ||||||
| Tiazac | CAPSULE, EXTENDED RELEASE, ORAL | 120 mg/24 hours | ||||||
| Diltiazem HCl CD | CAPSULE, EXTENDED RELEASE, ORAL | 180 mg/24 hours | ||||||
| Taztia XT | CAPSULE, EXTENDED RELEASE, ORAL | 180 mg/24 hours | ||||||
| Diltiazem HCl CD | CAPSULE, EXTENDED RELEASE, ORAL | 240 mg/24 hours | ||||||
| Taztia XT | CAPSULE, EXTENDED RELEASE, ORAL | 240 mg/24 hours | ||||||
| Diltiazem HCl CD | CAPSULE, EXTENDED RELEASE, ORAL | 300 mg/24 hours | ||||||
| Cardizem CD | CAPSULE, EXTENDED RELEASE, ORAL | 360 mg/24 hours | ||||||
| Diltiazem HCl XR | CAPSULE, EXTENDED RELEASE, ORAL | 360 mg/24 hours | ||||||
| Cardizem | SOLUTION, INTRAVENOUS | 5 mg/mL | ||||||
| Diltiazem HCl | SOLUTION, INTRAVENOUS | 5 mg/mL | ||||||
| Diltiazem HCl | TABLET, ORAL | 30 mg | ||||||
| Diltiazem HCl | TABLET, ORAL | 60 mg | ||||||
| Diltiazem HCl | TABLET, ORAL | 90 mg |
diltiazem