digoxin
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Digoxin | ELIXIR, ORAL | 50 mcg/mL (0.05 mg/mL) | ||||||
Lanoxin | SOLUTION, INJECTABLE | 100 mcg/mL (0.1 mg/mL) | ||||||
Digoxin | SOLUTION, INJECTABLE | 250 mcg/mL (0.25 mg/mL) | ||||||
Digoxin | TABLET, ORAL | 125 mcg (0.125 mg) | ||||||
Digox | TABLET, ORAL | 250 mcg (0.25 mg) |
Digoxin