diazePAM
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Diazepam | CONCENTRATE, ORAL | 5 mg/mL | ||||||
| Diazepam | SOLUTION, INJECTABLE | 5 mg/mL | ||||||
| Valium | SOLUTION, INJECTABLE | 5 mg/mL | ||||||
| Diazepam | SOLUTION, ORAL | 5 mg/5 mL | ||||||
| Diazepam | TABLET, ORAL | 2 mg | ||||||
| Diazepam | TABLET, ORAL | 5 mg | ||||||
| Diazepam | TABLET, ORAL | 10 mg |
Diazepam