dexamethasone
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Dexamethasone Intensol | CONCENTRATE, ORAL | 1 mg/mL | ||||||
Dexamethasone | LIQUID, ORAL | 0.5 mg/5 mL | ||||||
Decadron | SOLUTION, INJECTABLE | 4 mg/mL | ||||||
Dexamethasone Sodium Phosphate | SOLUTION, INJECTABLE | 4 mg/mL | ||||||
Dexamethasone Sodium Phosphate | SOLUTION, INJECTABLE | 10 mg/mL | ||||||
Dexamethasone Sodium Phosphate | SOLUTION, INJECTABLE | 10 mg/mL preservative-free | ||||||
Dexamethasone | TABLET, ORAL | 0.5 mg | ||||||
Dexamethasone | TABLET, ORAL | 0.75 mg | ||||||
Dexamethasone | TABLET, ORAL | 1 mg | ||||||
Dexamethasone | TABLET, ORAL | 1.5 mg | ||||||
Dexamethasone | TABLET, ORAL | 2 mg | ||||||
Dexamethasone | TABLET, ORAL | 4 mg |
dexamethasone