cloNIDine
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Clonidine HCl | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.1 mg/24 hr | ||||||
Clonidine HCl | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.2 mg/24 hr | ||||||
Clonidine HCl | FILM, EXTENDED RELEASE, TRANSDERMAL | 0.3 mg/24 hr | ||||||
Duraclon | SOLUTION, INJECTABLE | 100 mcg/mL | ||||||
Catapres | TABLET, ORAL | 0.1 mg | ||||||
Clonidine HCl | TABLET, ORAL | 0.1 mg | ||||||
Clonidine HCl | TABLET, ORAL | 0.2 mg | ||||||
Clonidine HCl | TABLET, ORAL | 0.3 mg |
Drug Name | Common Side Effects |
clonidine |
|