clindamycin
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Clindamycin | CAPSULE, ORAL | 150 mg | ||||||
| Clindamycin | CAPSULE, ORAL | 300 mg | ||||||
| Clindamycin Palmitate | POWDER FOR RECONSTITUTION, ORAL | 75 mg/5 mL | ||||||
| Cleocin Phosphate | SOLUTION, INJECTABLE | 150 mg/mL | ||||||
| Clindamycin Phosphate | SOLUTION, INJECTABLE | 150 mg/mL | ||||||
| Cleocin Phosphate | SOLUTION, INTRAVENOUS | 600 mg-5%/50 mL | ||||||
| Cleocin Phosphate | SOLUTION, INTRAVENOUS | 900 mg-5%/50 mL |
Clindamycin