ciprofloxacin
| Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
|---|---|---|---|---|---|---|---|---|
| Cipro | POWDER FOR RECONSTITUTION, ORAL | 500 mg/5 mL | ||||||
| Ciprofloxacin | SOLUTION, INTRAVENOUS | 10 mg/mL | ||||||
| Ciprofloxacin | SOLUTION, INTRAVENOUS | 200 mg/100 mL-5% | ||||||
| Ciprofloxacin | SOLUTION, INTRAVENOUS | 400 mg/200 mL-5% | ||||||
| Ciprofloxacin Extended Release | TABLET, EXTENDED RELEASE, ORAL | 500 mg | ||||||
| Ciprofloxacin | TABLET, ORAL | 100 mg | ||||||
| Ciprofloxacin | TABLET, ORAL | 250 mg | ||||||
| Ciprofloxacin | TABLET, ORAL | 500 mg | ||||||
| Ciprofloxacin | TABLET, ORAL | 750 mg |
| Top 100 Hospital Administered Drug | |
|---|---|
| Drug Name | Common Side Effects |
| ciprofloxacin |
|