cefTRIAXone
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
CefTRIAXone | POWDER FOR INJECTION, INJECTABLE | 1 g | ||||||
CefTRIAXone | POWDER FOR INJECTION, INJECTABLE | 2 g | ||||||
CefTRIAXone | POWDER FOR INJECTION, INJECTABLE | 10 g | ||||||
CefTRIAXone | POWDER FOR INJECTION, INJECTABLE | 250 mg | ||||||
CefTRIAXone | POWDER FOR INJECTION, INJECTABLE | 500 mg | ||||||
CefTRIAXone | SOLUTION, INTRAVENOUS | 1 g/50 mL | ||||||
Rocephin | SOLUTION, INTRAVENOUS | 1 g/50 mL-iso-osmotic dextrose | ||||||
CefTRIAXone | SOLUTION, INTRAVENOUS | 2 g/50 mL |
ceftriaxone