carvedilol
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Coreg CR | CAPSULE, EXTENDED RELEASE, ORAL | 10 mg | ||||||
Coreg CR | CAPSULE, EXTENDED RELEASE, ORAL | 20 mg | ||||||
Coreg CR | CAPSULE, EXTENDED RELEASE, ORAL | 40 mg | ||||||
Coreg CR | CAPSULE, EXTENDED RELEASE, ORAL | 80 mg | ||||||
Carvedilol | TABLET, ORAL | 3.125 mg | ||||||
Carvedilol | TABLET, ORAL | 6.25 mg | ||||||
Carvedilol | TABLET, ORAL | 12.5 mg | ||||||
Coreg | TABLET, ORAL | 12.5 mg | ||||||
Carvedilol | TABLET, ORAL | 25 mg |
Drug Name | Common Side Effects |
carvedilol |
|