carbidopa-levodopa
Drug Name | Form | Strength | Non-Formulary | Restricted | Renal Dosing | REMS | Therapeutic Interchange | Notes |
---|---|---|---|---|---|---|---|---|
Carbidopa-Levodopa | TABLET, DISINTEGRATING, ORAL | 25 mg-100 mg | ||||||
Carbidopa-Levodopa | TABLET, DISINTEGRATING, ORAL | 25 mg-250 mg | ||||||
Carbidopa-Levodopa CR | TABLET, EXTENDED RELEASE, ORAL | 25 mg-100 mg | ||||||
Carbidopa-Levodopa CR | TABLET, EXTENDED RELEASE, ORAL | 50 mg-200 mg | ||||||
Carbidopa-Levodopa | TABLET, ORAL | 10 mg-100 mg | ||||||
Carbidopa-Levodopa | TABLET, ORAL | 25 mg-100 mg | ||||||
Carbidopa-Levodopa | TABLET, ORAL | 25 mg-250 mg |
Top 100 Hospital Administered Drug | |
---|---|
Drug Name | Common Side Effects |
carbidopa-levodopa |
|